<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.skiracersworld.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Blogs</title>
		<link>http://www.skiracersworld.com/blog/</link>
		<description>Latest Blogs</description>
		<item>
			<title>That is my first blog post</title>
			<link>http://www.skiracersworld.com/imapilab/blog/that-is-my-first-blog-post/</link>
			<description>Hi to all on this site</description>
			<content:encoded>Hi to all on this site</content:encoded>
			<guid>http://www.skiracersworld.com/imapilab/blog/that-is-my-first-blog-post/</guid>
			<pubDate>Mon, 19 Sep 2011 20:26:18 +0000</pubDate>
			<dc:creator>Andrew Schering</dc:creator>
		</item>
		<item>
			<title>Another Aussie Champ Crowned</title>
			<link>http://www.skiracersworld.com/pmitch/blog/another-aussie-champ-crowned/</link>
			<description>Race 3 of the 2011 World Water Ski Racing Championships has seen three Aussies crowned 2011 World Water Ski Racing champions. Jack Houston and Kelsey ...</description>
			<content:encoded><![CDATA[Race 3 of the 2011 World Water Ski Racing Championships has seen three Aussies crowned 2011 World Water Ski Racing champions. Jack Houston and Kelsey Feros took out the Junior Boys and Junior Girls titles earlier in the day, with Jack being the first skier to win back to back Junior World Championships.<br /><br />The final race for the day say Chris Stout take out the 2011 Open Men&#8217;s World Championships after completing an Epic 1 hour race, battling to the end with Peter Procter. It was an intense battle from start to finish, with Stout leading Procter for the majority of the race. In the last 15 minutes of the race Peter Procter made his move and overtook Stout taking an inside line on the course, finishing the race with about a rope lengths lead.<br /><br />Although Procter crossed the line first, Stout was still in front with championship points, therefore being awarded the 2011 Open Men&#8217;s World Championship Title. With a post race protest, Procter&#8217;s team was penalised and the final results showed Stout with a win over Procter and Troy Hooker from the USA, coming in third. This in turn gave Chris Stout a clean sweep of the first 3 races totalling 3000 points.<br /><br />The final race for the day also saw the F2 Men&#8217;s race heat up, with Grant Turner stealing the win and three race clean sweep away from Mark Weaver. This in turn bumped Turner and his team marginally into the lead of the F2 Men&#8217;s Championship Title, forcing Mark Weaver and the TWR team to fight it out to the end in Race 4 to be held on Saturday.<br /><br />Congratulations to the 3 new World Water Ski Racing Champions - Jack Houston, Kelsey Feros and Chris Stout and good luck to the Open Women and F2 Men and Women who will take to the water for the final race of the 2011 World Water Ski Racing Championships.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/another-aussie-champ-crowned/</guid>
			<pubDate>Thu, 15 Sep 2011 09:02:19 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Houston and Feros – Aussie Juniors Clean Sweep</title>
			<link>http://www.skiracersworld.com/pmitch/blog/houston-and-feros-8211-aussie-juniors-clean-sweep/</link>
			<description>The 14th of September 2011 has seen both Jack Houston and Kelsey Feros take out the 2011 World Water Ski Racing World Championships for Junior Boys an...</description>
			<content:encoded><![CDATA[The 14th of September 2011 has seen both Jack Houston and Kelsey Feros take out the 2011 World Water Ski Racing World Championships for Junior Boys and Junior Girls. Jack is the first to ever take out, back to back junior world championship titles.<br /><br />Junior Boys and Junior Girls Race 3, of the 2011 World Water Ski Racing Championships was an awesome spectacle seeing a minor delay prior to the race due to dolphins on the course. Both Jack and Kelsey led their respective races for the duration of the 30minute, plus one lap race, with very close racing for the second and third place getters.<br /><br />Not only have two Aussies taken the clean sweep of the Junior World Championship races, but Force Boats have now provided boats to 2 of this year&#8217;s world championship teams. By the end of today&#8217;s racing we could see another two Aussie world champions crowned, in Mark Weaver and Chris Stout, once again, both racing behind Force Boats.<br /><br />Congratulations to both Jack Houston and Kelsey Feros and their respective teams, Team Stinga Racing and Prima Donna Racing. 2011 Junior World Water Ski Racing Champions.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/houston-and-feros-8211-aussie-juniors-clean-sweep/</guid>
			<pubDate>Wed, 14 Sep 2011 03:37:44 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Lauryn Eagle’s World Champs Go From Bad to Worse</title>
			<link>http://www.skiracersworld.com/pmitch/blog/lauryn-eagle-8217s-world-champs-go-from-bad-to-worse/</link>
			<description><![CDATA[Entering the 2011 World Water Ski Racing Championships as one of the favourites to take the Open Women&#8217;s world title, Lauryn Eagle has had a nightmari...]]></description>
			<content:encoded><![CDATA[Entering the 2011 World Water Ski Racing Championships as one of the favourites to take the Open Women&#8217;s world title, Lauryn Eagle has had a nightmarish campaign. Racing behind the black F1 Force, Superman, Lauryn has had no shortage of dramas throughout the first three of four world title races.<br /><br />Race 1 saw Lauryn and her team controversially penalised for missing a turn buoy while placed quite well in that race. Lauryn entered race 2 with her sights on a podium, to make up for the disappointment of the previous days racing. The race format of the 2011 Worlds consists of 4 rounds, with teams dropping the worst of their four races. This still left Lauryn in the hunt for her second world championship.<br /><br />Race 2 dealt Lauryn another awful blow, with the mighty Superman suffering massive mechanical failure with a broken rocker resulting in further engine damage and the retirement of the team from the second round. With two races down and no points for the Superman / Lauryn Eagle Open Women&#8217;s Team, their world title hunt was not over, but well and truly hampered.<br /><br />After a busy day and night between races the Superman team shipped engine parts from across the country and rebuilt the twin turbo charged big block chev just in time for race 3. The team entered race 3 with fire in the belly and were out to make up for the previous two rounds, resulting in no points.<br /><br />Race 3 saw Lauryn Eagle fire off the start line with awesome pace, showing the Open Women&#8217;s field she was out to win the days racing. After building a nice buffer on the rest of the field through the first 13 minutes of the race, the red flag was shown and the race was cancelled. The cancellation was due to a pod of dolphins crossing the race circuit, resulting in all teams having to pull their boats out to refuel, rehydrate and prepare to race again.<br /><br />The restart of race 3, once again saw Lauryn fly off the start line behind Superman. This time the rest of the field had quite considerable pace and were staying in touch with their lead. Only minutes into the restart, after rounding the front turn buoy, Lauryn had a massive fall. Laying in the water with her ski off in the distance the crew turned and returned to Lauryn in the water. The observer joined her in the water and assisted her back into the boat. Lauryn was obviously shaken up and in some pain.<br /><br />Several laps down and much to everyone&#8217;s surprise, Lauryn got up onto the deck and strapped on her ski. She wasn&#8217;t finishing the 2011 World Water Ski Racing Championships without a fight. Lauryn completed the race and collected some much needed points. Although it was a disappointing result for the team, it was a mighty effort. What can they put together for Race 4 on Saturday. Hopefully Lauryn&#8217;s luck takes a turn for the better and sees here grab a swag of points in the final race of the 2011 World Water Ski Racing Championships.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/lauryn-eagle-8217s-world-champs-go-from-bad-to-worse/</guid>
			<pubDate>Wed, 14 Sep 2011 01:47:29 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>2012 Southern 80 on as normal</title>
			<link>http://www.skiracersworld.com/pmitch/blog/2012-southern-80-on-as-normal/</link>
			<description>There have been quite a few news stories in the newspapers and on the news websites raising doubt about the 2012 Southern 80. I found an article not s...</description>
			<content:encoded><![CDATA[There have been quite a few news stories in the newspapers and on the news websites raising doubt about the 2012 Southern 80. I found an article not so long ago covering the recommendations and concerns from SRA about the Southern 80.<br /><br />Here is a great little article from ABC Local confirming that this years Southern 80 will be held in it's usual February calendar slot. That is great news.<br /><br /><a href="http://www.abc.net.au/news/2011-09-09/future-of-annual-water-ski-race-guaranteed/2878440/?site=riverina&section=news" target="_blank" rel="nofollow">Future of annual water ski race guaranteed</a>]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/2012-southern-80-on-as-normal/</guid>
			<pubDate>Mon, 12 Sep 2011 11:33:36 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>2011 World Water Ski Racing Championships - Race 2</title>
			<link>http://www.skiracersworld.com/pmitch/blog/2011-world-water-ski-racing-championships-race-2/</link>
			<description><![CDATA[The 2011 World Water Ski Racing Championships is shaping up to be an awesome display of water ski racing and athleticism. Today&#8217;s events displayed som...]]></description>
			<content:encoded><![CDATA[The 2011 World Water Ski Racing Championships is shaping up to be an awesome display of water ski racing and athleticism. Today&#8217;s events displayed some awesome and close racing, with the final race of the day seeing Stout and Procter fighting it out for the duration of their hour plus race, with only seconds between them.<br /><br />The provisional results for Race 2 of the 2011 World Water Ski Racing Championships were as follows:<br /><br /><b>Open Mens</b><br />1st Chris Stout<br />2nd Peter Procter<br />3rd Russell Cox<br /><br /><b>F2 Mens</b><br />1st Mark Weaver<br />2nd Grant Turner<br />3rd Andy Anderson<br /><br /><b>Open Womens</b><br />1st Erin Saunders<br />2nd Katelin Wendt<br />3rd Maddison Boyer<br /><br /><b>F2 Womens</b><br />1st Tania Teelow<br />2nd Lena Feringa<br />3rd Katarina Hebenestreit<br /><br /><b>Junior Boys</b><br />1st Jack Houston<br />2nd Trevor Wendt<br />3rd Lloyd Woolman<br /><br /><b>Junior Girls</b><br />1st Kelsey Feros<br />2nd Yolian Bormans<br />3rd Tayla Wright<br /><br />From here the teams have a couple of days of much need rest and recovery before race 3 on Wednesday. Race 3 will see teams facing a changed course for another days racing. If race 3 and 4 are anything like the first two races, we are in for some awesome racing to conclude the 2011 Worlds.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/2011-world-water-ski-racing-championships-race-2/</guid>
			<pubDate>Mon, 12 Sep 2011 09:05:25 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>2011 World Water Ski Racing Championships - Race 1</title>
			<link>http://www.skiracersworld.com/pmitch/blog/2011-world-water-ski-racing-championships-race-1/</link>
			<description>The 2011 World Water Ski Racing Championships is finally underway. The initial day of racing was scheduled to be the 10th of September, 2011. Although...</description>
			<content:encoded><![CDATA[The 2011 World Water Ski Racing Championships is finally underway. The initial day of racing was scheduled to be the 10th of September, 2011. Although, with extreme weather conditions on Moreton Bay, Queensland Australia, resulting in 1.5 plus metre waves, the highly anticipated opening days racing was postponed till the following day.<br /><br />With weather conditions moving from one extreme to the other, Sunday saw perfect conditions for some great water ski racing action. Racing kicked off with women&#8217;s F1 and F2 races in the morning, followed by Junior Boys and Girls and lastly Men&#8217;s F1 and F2.<br /><br />The day&#8217;s provisional race results were as follows.<br /><br />Women &#8211; Open / Formula 1<br />1st	Katelin Wendt (USA) behind 7<br />2nd	Erin Saunders (USA) behind Prime Time<br />3rd	Adelaide Cox (NZ) behind White Noiz<br /><br />Women &#8211; Formula 2<br />1st	Leanne Campbell (AUS) behind Atomic Boats<br />2nd	Lena Feringa (BEL) behind Revolution Racing<br />3rd	Trudi Stout (AUS) behind Still Kidn<br /><br />Junior Boys<br />1st	Jack Houston (AUS) behind Stinga F1<br />2nd	Trevor Wendt (USA) behind 7<br />3rd	Jake Frame (GB) behind 99 Psycho Clowns<br /><br />Junior Girls<br />1st	Kelsey Feros (AUS) behind Prima Donna<br />2nd	Yolien Bormans (BEL) behind Burnin<br />3rd	Tayla Wright(AUS) behind ORSM<br /><br />Men&#8217;s &#8211; Open / Formula 1<br />1st	Chris Stout (AUS) behind Burnin<br />2nd	Peter Procter (AUS) behind Tru Blue<br />3rd	Ben Gulley (AUS) behind Merc Force<br /><br />Men&#8217;s &#8211; Formula 2<br />1st	Mark Weaver (AUS) behind Team Weaver Racing<br />2nd	Grant Turner (AUS) behind Target<br />3rd	Andy Anderson (USA) behind Team 373<br /><br />The postponement of race 1 has now resulted in two days of back to back racing, with the second day of racing kicking off at 8:30am tomorrow morning, being 12th of September, 2011.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/2011-world-water-ski-racing-championships-race-1/</guid>
			<pubDate>Sun, 11 Sep 2011 12:20:41 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Team Weaver Racing</title>
			<link>http://www.skiracersworld.com/pmitch/blog/team-weaver-racing/</link>
			<description>Team Weaver Racing have just released their new website. Designed and hosted by RaceHost this site should generate some interest about the team and th...</description>
			<content:encoded><![CDATA[Team Weaver Racing have just released their new website. Designed and hosted by RaceHost this site should generate some interest about the team and their upcoming bid for the 2011 F2 World Water Ski Racing Championship.<br /><br />Check it out. <a href="http://twr.skiraceteam.com.au" target="_blank" rel="nofollow">Team Weaver Racing</a>]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/team-weaver-racing/</guid>
			<pubDate>Tue, 09 Aug 2011 16:00:32 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Elm Street - Presidents Dash - 2011 Southern 80</title>
			<link>http://www.skiracersworld.com/pmitch/blog/elm-street-presidents-dash-2011-southern-80/</link>
			<description><![CDATA[<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/EZx_rPsd7OU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EZx_rPsd7OU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object>]]></description>
			<content:encoded><![CDATA[<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/EZx_rPsd7OU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EZx_rPsd7OU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object>]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/elm-street-presidents-dash-2011-southern-80/</guid>
			<pubDate>Mon, 18 Apr 2011 22:21:21 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>2011 Southern 80 - Blazen fire news story</title>
			<link>http://www.skiracersworld.com/pmitch/blog/2011-southern-80-blazen-fire-news-story/</link>
			<description>Here is one of the many news stories and the footage of the Blazen fireball near Turners bend on the Murray at yesterdays Southern 80. Our thoughts go...</description>
			<content:encoded><![CDATA[Here is one of the many news stories and the footage of the Blazen fireball near Turners bend on the Murray at yesterdays Southern 80. Our thoughts go out to the team. Get well soon Noel!<br /><br />http://www.skynews.com.au/sport/article.aspx?id=602448&vId=2337356&cId=Sport&play=true]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/2011-southern-80-blazen-fire-news-story/</guid>
			<pubDate>Mon, 18 Apr 2011 08:22:16 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>2011 Southern 80 - Results Posted</title>
			<link>http://www.skiracersworld.com/pmitch/blog/2011-southern-80-results-posted/</link>
			<description><![CDATA[What a great weekends racing. Better late than never and fresher than expected, but all in all, a well run event as usual.<br /><br />Check out the results on t...]]></description>
			<content:encoded><![CDATA[What a great weekends racing. Better late than never and fresher than expected, but all in all, a well run event as usual.<br /><br />Check out the results on the Southern 80 website, or download them from here:<br /><br />http://www.southern80.com.au/Downloads/2011/Results/s802011.pdf]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/2011-southern-80-results-posted/</guid>
			<pubDate>Sun, 17 Apr 2011 10:17:20 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Some new Video Footage</title>
			<link>http://www.skiracersworld.com/pmitch/blog/some-new-video-footage/</link>
			<description>Here is some footage while testing, pre 2011 Southern 80 at Lake Eppalock. Short and sweet little bit of footage while we were testing our new Liquid ...</description>
			<content:encoded><![CDATA[Here is some footage while testing, pre 2011 Southern 80 at Lake Eppalock. Short and sweet little bit of footage while we were testing our new Liquid Image HiDef Goggle Camera.<br /><br /><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/l22tjIXHUaA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l22tjIXHUaA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object>]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/some-new-video-footage/</guid>
			<pubDate>Mon, 11 Apr 2011 12:15:16 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Australian Ski Racing Steps into Overdrive</title>
			<link>http://www.skiracersworld.com/pmitch/blog/australian-ski-racing-steps-into-overdrive/</link>
			<description>The Australian water ski racing season has been a little slow to date. With many events cancelled or postponed due to the extremely wet weather experi...</description>
			<content:encoded><![CDATA[The Australian water ski racing season has been a little slow to date. With many events cancelled or postponed due to the extremely wet weather experienced over the past 6 months. Yet over the coming months we will see a very busy racing schedule.<br /><br />Now that 2011 moves into April we are going to see three major races just this month. The Australian Titles, Followed by the Southern 80 and closely followed by the Mildura 100 over the Easter weekend. Not only do we see 3 major national events in one month, they are all on consecutive weekends.<br /><br />Not to mention these three major events followed by the extremely popular Bridge 1 up and the Barry Carne Memorial water ski races. Once again these events are also on consecutive weekends. That is 5 consecutive weeks of major and very popular water ski races.<br /><br />This very busy period will test teams and equipment to the limit, requiring hundreds of kilometres of racing and thousands of kilometres of commuting between events. It will be an interesting period to see how many teams actually get to participate in all their entered events.<br /><br />Good luck and safe racing to all the teams involved. In actual fact is more than likely the entire Australian Water Ski Racing community.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/australian-ski-racing-steps-into-overdrive/</guid>
			<pubDate>Wed, 30 Mar 2011 08:35:33 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>The long road to the worlds begins very soon</title>
			<link>http://www.skiracersworld.com/pmitch/blog/the-long-road-to-the-worlds-begins-very-soon/</link>
			<description>The long road to the 2011 World Water Ski Racing Championships for Aussie water ski racers begins this weekend. Its 36 hours away from the first Austr...</description>
			<content:encoded><![CDATA[The long road to the 2011 World Water Ski Racing Championships for Aussie water ski racers begins this weekend. Its 36 hours away from the first Australian World Selection Race to be hosted by Ski Racing Victoria. The event is to be staged over two days on Corio Bay in Geelong, which will definitely show off some of Australia&#8217;s amazing ski racing talent.<br /><br />The event is one of four Australian World Selection Races which will result in the selection of the team that will represent Australia in this year&#8217;s World Championships. The World Championship event is to be held on Moreton Bay in Brisbane, Australia this September. Teams from around the world will travel to Brisbane to compete with their only goal to become the World Water Ski Racing Champion of their relevant class. Plenty of entries for the event have been received by Ski Racing Victoria, with over 40 boats competing in the F2 Men&#8217;s class not to mention the rest of the classes competing over the weekend. In excess of 40 boats on the water at any one time will see some close action packed racing.<br /><br />A 5km course will be setup across Geelong&#8217;s waterfront in Corio Bay. It will be an awesome venue for this World Selection Event and will surely test both team&#8217;s stamina and skills with races of up to 1hr plus one lap. Boats and teams from all over Australia will travel to Geelong for the two day event to get some points on the scoreboard, with the ultimate goal of being selected to compete in the World Championships after all four events.<br /><br />With the race course stretching out 1.5km into the open waters of Corio Bay, the weather will surely test the boats, teams and skiers over the weekends racing. Winds on Saturday are predicted between 10 to 20 km/h, blowing from the northwest. This is an onshore breeze straight across the northern waters of Corio Bay which will surely create testing conditions on the 5km course. The ultra fit, well trained skiers will definitely shine in these conditions. Skiers behind the purpose built ballasted F1 and F2 boats will also do well in these conditions. By Sunday the winds are predicted to drop considerably producing much more favourable conditions for water ski racing. This will definitely see some very fast and close racing in the race to the World Championships.<br /><br />Good luck to all the teams competing at Geelong, one of the four World Selection Races on the long, hard and competitive road to the 2011 World Water Ski Racing Championships. Keep an eye out on Ski Racer&#8217;s World for photos and updates from this race and other water ski racing events.]]></content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/the-long-road-to-the-worlds-begins-very-soon/</guid>
			<pubDate>Thu, 24 Feb 2011 08:04:10 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Another ski race cancellation for 2011</title>
			<link>http://www.skiracersworld.com/pmitch/blog/another-ski-race-cancellation-for-2011/</link>
			<description>undefined</description>
			<content:encoded>undefined</content:encoded>
			<guid>http://www.skiracersworld.com/pmitch/blog/another-ski-race-cancellation-for-2011/</guid>
			<pubDate>Tue, 22 Feb 2011 01:57:41 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
	</channel>
</rss>
