<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.skiracersworld.com/rss/id_4/" rel="self" type="application/rss+xml" />
		<title>Latest Forum Topics</title>
		<link>http://www.skiracersworld.com/forum/</link>
		<description>List of the latest topics from our public forum.</description>
		<item>
			<title>New GoPro Forum</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/new-gopro-forum/</link>
			<description>GoPro Cameras are widely used in the sport of Ski Racing. Every third boat has one mounted somewhere. A new community GoPro website has been released,...</description>
			<content:encoded><![CDATA[GoPro Cameras are widely used in the sport of Ski Racing. Every third boat has one mounted somewhere. A new community GoPro website has been released, <a href="http://www.my-gopro.com" target="_blank" rel="nofollow">my-GoPro.com</a>. This is a great place for you to find out about the latest GoPro news and chat with other GoPro users on the <a href="http://www.my-gopro.com/forum" target="_blank" rel="nofollow">my-GoPro Forum</a>.<br /><br />Check it out.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/new-gopro-forum/</guid>
			<pubDate>Tue, 28 Feb 2012 04:18:38 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Teach Waterskiing and Wakeboarding in the USA!</title>
			<link>http://www.skiracersworld.com/forum/off-the-topic-39/teach-waterskiing-and-wakeboarding-in-the-usa/</link>
			<description><![CDATA[The Best Summer of Your Life!<br /><br />Are you looking to travel to the US, work with kids, teach new skills, and be a role model?  Do you want a break from t...]]></description>
			<content:encoded><![CDATA[The Best Summer of Your Life!<br /><br />Are you looking to travel to the US, work with kids, teach new skills, and be a role model?  Do you want a break from the land down under, Uni, or your current job?  We have the perfect opportunity for you!<br /><br />As a waterski and wake board specialist at JCC Camp Chi, you will join a dedicated group of individuals coming from different life experience, interests, religions and nationalities, who all spend their summers in Wisconsin working with kids in a camp setting.  We are looking for staff who are sincerely dedicated to working with children and who can provide quality instruction in waterskiing, wake boarding, and knee boarding.  Applicants should have experience driving a motor boat, preferably with a gas throttle and inboard motor.  Experience pulling skiers and a general knowledge of boat mechanics are helpful.<br /><br />Perks:<br />&#8226;	Experience the best of American culture<br />&#8226;	Work directly with kids<br />&#8226;	Contracts last from June &#8211; August <br />&#8226;	We will secure a J1 Visa for your employment<br />&#8226;	After completing your contract, you will have a 30 day USA travel visa<br />&#8226;	Competitive salaries, free meals, accommodations provided<br /><br /> Working at JCC Camp Chi is more than just earning a paycheck.  You will make lifelong friendships, create outstanding memories, and build valuable life skills.  Many former staff come back to tell us that working at Chi was an experience that truly changed their lives.<br /><br />Located on 600 acres near the Wisconsin Dells, Chi's facilities are among the best in the country with two outdoor pools, a private lake, an indoor gym and fitness center, ropes course, 47' climbing wall, amphitheater, equestrian center, fine arts studios, tennis courts, outdoor athletic facilities, staff lounge and much more.<br /><br />We&#8217;re coming to Australia and we want to meet you!<br /><br />We will be meeting with and hiring candidates in the following cities:<br />Brisbane: Tuesday January 31 and Wednesday February 1, 2012<br />Melbourne: Thursday February 2 &#8211; Saturday February 4, 2012<br />Sydney: Sunday February 5, 2012  <br /><br /> Learn more about Camp Chi and complete our online application at www.campchi.com/jobs.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/off-the-topic-39/teach-waterskiing-and-wakeboarding-in-the-usa/</guid>
			<pubDate>Wed, 18 Jan 2012 17:37:42 +0000</pubDate>
			<dc:creator>Lisa Sheridan</dc:creator>
		</item>
		<item>
			<title>Worlds Video Footage</title>
			<link>http://www.skiracersworld.com/forum/2011-worlds-44/worlds-video-footage/</link>
			<description>Here is a forum topic to post your favourite worlds footage.</description>
			<content:encoded>Here is a forum topic to post your favourite worlds footage.</content:encoded>
			<guid>http://www.skiracersworld.com/forum/2011-worlds-44/worlds-video-footage/</guid>
			<pubDate>Mon, 05 Sep 2011 08:28:20 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>An interesting Story about the Southern 80</title>
			<link>http://www.skiracersworld.com/forum/2011-2012-events-52/an-interesting-story-about-the-southern-80/</link>
			<description><![CDATA[Here is an interesting little story from the Weekly Times. I found it on Google today.<br /><br />Have a read. Post your thoughts.<br /><br /><a href="http://www.weeklytimesnow.com.au/article/2011/08/09/366635_sport-news.html" target="_blank" rel="nofollow">Southern 80 ski race in jeop</a>...]]></description>
			<content:encoded><![CDATA[Here is an interesting little story from the Weekly Times. I found it on Google today.<br /><br />Have a read. Post your thoughts.<br /><br /><a href="http://www.weeklytimesnow.com.au/article/2011/08/09/366635_sport-news.html" target="_blank" rel="nofollow">Southern 80 ski race in jeopardy</a> - Weekly Times:  By Lydia Sawtell]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/2011-2012-events-52/an-interesting-story-about-the-southern-80/</guid>
			<pubDate>Tue, 09 Aug 2011 16:20:33 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Messy is for Sale</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/messy-is-for-sale/</link>
			<description><![CDATA[Messy Racing is for Sale!   <br />For Sale with or without 1986 2.7 litre 200HP Evinrude Looper just rebuilt. Very quick combination 76mph with two skiers....]]></description>
			<content:encoded><![CDATA[Messy Racing is for Sale!   <br />For Sale with or without 1986 2.7 litre 200HP Evinrude Looper just rebuilt. Very quick combination 76mph with two skiers. Hull and Trailer $20,000 or $25,000 with motor. <br />Very competitive 2.7 litre class competitor or perfect 60 or 70mph class boat. Fantastically presented Ski Race Boat full restoration completed 2009. <br />SHOW N SHINE Winner Mildura 100 2009 Best Presented Outboard <br />Victorian Point Score Series winner 2011 and 2010 and second in 2009 <br />Numerous wins and placings including records at 2009 Hawkesbury 120 and 2.5 Social 2008 Murray Bridge. Phone Tony 0413886766  <br />.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/messy-is-for-sale/</guid>
			<pubDate>Thu, 26 May 2011 08:11:21 +0000</pubDate>
			<dc:creator>Tony Mithen</dc:creator>
		</item>
		<item>
			<title><![CDATA[RIP "Blazen" - Homage Gallery]]></title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/rip-blazen-homage-gallery/</link>
			<description><![CDATA[Upload your favourite photos of Blazen here to pay homage to a great boat.<br /><br />We wish Noel and Bernie a speedy recovery and look forward to seeing them ...]]></description>
			<content:encoded><![CDATA[Upload your favourite photos of Blazen here to pay homage to a great boat.<br /><br />We wish Noel and Bernie a speedy recovery and look forward to seeing them out on the water soon.<br /><br />To upload your photos, reply to this thread by clicking on the advanced button below. This will give you the option to attach your photos to your forum post.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/rip-blazen-homage-gallery/</guid>
			<pubDate>Tue, 19 Apr 2011 11:48:47 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Should there be all classes at all events?</title>
			<link>http://www.skiracersworld.com/forum/2010-2011-events-25/should-there-be-all-classes-at-all-events/</link>
			<description>Hi Guys and Gals, My query is why dont all events cater for all engine and age classes. Classes such as F2, 5.2litre and disabled are not catered for ...</description>
			<content:encoded><![CDATA[Hi Guys and Gals, My query is why dont all events cater for all engine and age classes. Classes such as F2, 5.2litre and disabled are not catered for at all races. I understand if there is not more than 2 boats they wont make a class but they should atleast be given the opportunity to enter all events and then decide if there arnt enough numbers in each class then combine it with another class or pull it from the event all together.<br /><br />The Barry Beehag is a great race but does not have F2, 5.2litre or 70MPH.<br />I am biased because I have a 5.2 boat but interested to see what other peoples thoughts are on this topic.<br />Thanks]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/2010-2011-events-25/should-there-be-all-classes-at-all-events/</guid>
			<pubDate>Thu, 14 Apr 2011 02:15:43 +0000</pubDate>
			<dc:creator>Matt Sadler</dc:creator>
		</item>
		<item>
			<title>U/19 or unlimited skier required</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/u-19-or-unlimited-skier-required/</link>
			<description><![CDATA[U/19 skier required for echuca and mildura will consider swap to unlimited<br />sonic racing jamie 0418532163 neil 0428505822]]></description>
			<content:encoded><![CDATA[U/19 skier required for echuca and mildura will consider swap to unlimited<br />sonic racing jamie 0418532163 neil 0428505822]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/u-19-or-unlimited-skier-required/</guid>
			<pubDate>Mon, 11 Apr 2011 09:41:49 +0000</pubDate>
			<dc:creator>jamie jones</dc:creator>
		</item>
		<item>
			<title>Messy needs a skier</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/messy-needs-a-skier/</link>
			<description><![CDATA[Light Skier required for Southern 80 and Mildura. Expert and Social.<br />Tony 0413886766<br />tonymithen@bigpond.com]]></description>
			<content:encoded><![CDATA[Light Skier required for Southern 80 and Mildura. Expert and Social.<br />Tony 0413886766<br />tonymithen@bigpond.com]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/messy-needs-a-skier/</guid>
			<pubDate>Sat, 09 Apr 2011 03:21:08 +0000</pubDate>
			<dc:creator>Tony Mithen</dc:creator>
		</item>
		<item>
			<title>2011 Twin Rivers - Results</title>
			<link>http://www.skiracersworld.com/forum/2010-2011-events-2012-47/2011-twin-rivers-results/</link>
			<description><![CDATA[The NZWSRA Twin Rivers races were held last weekend.<br /><br />The feature race starts on the Piako River under the Ngatea Bridge and runs out into the Firth of ...]]></description>
			<content:encoded><![CDATA[The NZWSRA Twin Rivers races were held last weekend.<br /><br />The feature race starts on the Piako River under the Ngatea Bridge and runs out into the Firth of Thames, then back into the Waihou River to finish under the bridge just outside Paeroa.  A challenging event as both rivers vary between wide straights and tight corners with floating grass islands that tend to require line changes mid corner... then there's the sea leg out in the Firth of Thames that ensures this race is NEVER just a boat race.  The other classes scheduled were Novice and Sub Juniors that would run from the Paeroa Bridge to Turua near the mouth of the Waihou River, and Masters that would run back to finish under the Paeroa Bridge with a mass start at Turua.<br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d911e9d7fa4fi520&w=500&h=600" alt="" class="parsed_image" /><br /><br />With the marine forecast predicting 30 knot winds and 2m swells the decision to run the full course in the Long Race was a gutsy one... even though the actual conditions proved a little more forgiving!  The wind never eventuated and the roughest sections were where tide battled river current.  Never-the-less most rigs caught air in the Firth, particularly running with the swells back towards the Waihou River mouth and the new Kopu Bridge under construction.<br /><br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d911947b5adei520&w=500&h=600" alt="" class="parsed_image" /><br />Simon Morrison's WARLORD team with Aussies Neil Rix and Kevin Vahtrik had a perfect start actually behind the start line this year and were never headed to take out the Overall and Open honours.  HOOFIT towing Dwight Dutton and Mitch Horan also had a faultless run to come 2nd overall and takeout 1st in MOC.  Third overall and 1st in F2 was Sam Fenwicks SMOKIN with Nick "Sheep" Taylor and Kane Carter skiing, despite Kane jumping in without his wraps!  Hot on SMOKIN's tail, 4th overall, 2nd in F2 and 1st SMOC rig home was team KRUEGER towing Jessica Sloane and Mark Luxford.  BIG BIRD towing Jaaron Fritz and Vaughan Hyde crossed the line 5th overall and 2nd MOC rig home, followed by Gareth Jolly and Jess Sinclair 2nd in SMOC class.  F5 was won by PULSE towing Caleb and Daniel Stoner.<br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d9120cc88cb2i520&w=500&h=600" alt="" class="parsed_image" /><br /><br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d91217daa864i520&w=500&h=600" alt="" class="parsed_image" /><br />With the main race done and dusted the remaining 2 races were run on the Waihou River.  Novice and Subbies started singularly one minute apart in calm conditions with the last few hundred metres getting particularly rough as the tide clashed with wind and current and claimed more than one or two competitors. Perry Jamieson behind OUT 2 GET YOU took Mens Novice followed by Daniel Stoner (ANTI CYCLONE) and Caleb Stoner (PULSE). 4th across the line and winning Ladies Novice was Tania Beetson behind SCREWED followed by Connor Strong winning Subbies.  Tom Slack (KRUEGER) next in Subbies edging out Natalia Flexman by one second for 2nd and 3rd positions.  Next on the timesheets were Maegan Hammond and Amelia Ward, 2nd and 3rd respectively in Womens Novice.<br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d9121e87e7fdi520&w=500&h=600" alt="" class="parsed_image" /><br /><br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d9122f157c25i520&w=500&h=600" alt="" class="parsed_image" /><br />Last race and taking the crews back to the Paeroa Bridge was Masters.  A mass start in the very rough blend of tide, current and wind saw some expected carnage.  Whilst ILLUSION towing John Main won the start the conditions got the better of them with John falling quickly.  This left KREUGER 2nd out of the blocks out in front.  Initially feeling his way, Karl Sloane behind KRUEGER decided he was comfortable in the rough and once passing the fallen ILLUSION team frantically waved up to leave the carnage behind.  The SMOC rig KRUEGER was never going to keep the lead for long and was soon head by Kevin Vahtrik behind the twin rig WARLORD.  However Mike Slack driving KRUEGER managed to keep in front of the rest finishing 2nd in front of Tony van Deurson towed by the MOC rig HOOFIT.<br /><br /><img src="http://skirace.co.nz/images/resize.php?loc=http://skirace.co.nz/edit/uploads/edit4d91238943f2ci520&w=500&h=600" alt="" class="parsed_image" /><br />Heading upstream, the Waihou River starts wide with long open straights and as it winds its way towards Paeroa it turns tightly sometimes over 150 degrees and at one point straddles an island and also has a tributary that has claimed a few very experienced crews who continue up the wrong river that quickly narrows.  This year in the Long Race Brendon Macpherson (ILLUSION) not only took the wrong river, but continued far enough up it that the crew reportedly had to push themselves off a sand bank to head back to the correct route.  Hammo (Paul Hammond driving HAMMERTIME) also nearly fell for the same mistake but realised the error too late and the tight turn unfortunately dropped his skiers Olivia van Deurson and John Main.  Never mind guys & gals, there's always next year!!<br /><br />King of the River awarded to the team with the most combined points from the Bridge to Bridge and Twin Rivers was awarded to team WARLORD... WELL DONE!]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/2010-2011-events-2012-47/2011-twin-rivers-results/</guid>
			<pubDate>Mon, 28 Mar 2011 07:55:40 +0000</pubDate>
			<dc:creator>Mike Slack</dc:creator>
		</item>
		<item>
			<title>Barrie Beehag at Lake Cooper</title>
			<link>http://www.skiracersworld.com/forum/2010-2011-events-25/barrie-beehag-at-lake-cooper/</link>
			<description>MWSC in conjunction with SRV plan to run the Barrie Beehag race on Sunday February 13 at Lake Cooper with the possibility of a Junior Development day ...</description>
			<content:encoded><![CDATA[MWSC in conjunction with SRV plan to run the Barrie Beehag race on Sunday February 13 at Lake Cooper with the possibility of a Junior Development day on the Saturday 12th February. Details to be confirmed but we thought we should let you all know before you cancel any accommodation and make other plans for the weekend.... For those not familiar with Lake Cooper it's a casual 40 minute drive from Echuca with great proximity to Melbourne. Let us know your thoughts?]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/2010-2011-events-25/barrie-beehag-at-lake-cooper/</guid>
			<pubDate>Fri, 21 Jan 2011 10:21:41 +0000</pubDate>
			<dc:creator>Tony Mithen</dc:creator>
		</item>
		<item>
			<title>kay kristensen</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/kay-kristensen/</link>
			<description><![CDATA[Sydney Bridge2Bridge 2011<br />I'm a new member to this site and still a newbie to ski racing.  I live in NZ and great to see some familiar names on the si...]]></description>
			<content:encoded><![CDATA[Sydney Bridge2Bridge 2011<br />I'm a new member to this site and still a newbie to ski racing.  I live in NZ and great to see some familiar names on the site. Hi Mike and Hayley. I'm really keen to do the sydney bridge this year but have no idea how to go about organising a boat,crew and fellow skier.  If anyone has any ideas, suggestions can you please contact me.  Ta.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/kay-kristensen/</guid>
			<pubDate>Mon, 17 Jan 2011 06:37:32 +0000</pubDate>
			<dc:creator>kay kristensen</dc:creator>
		</item>
		<item>
			<title>Tutorial – How to create a business listing in the Businesses Directory</title>
			<link>http://www.skiracersworld.com/forum/site-help-21/tutorial-8211-how-to-create-a-business-listing-in-the-businesses-directory/</link>
			<description><![CDATA[Ski Racer&#8217;s World has introduced a Businesses Directory. The directory enables members with Water Ski Racing related businesses to post a free listing...]]></description>
			<content:encoded><![CDATA[Ski Racer&#8217;s World has introduced a Businesses Directory. The directory enables members with Water Ski Racing related businesses to post a free listing in the directory. Listings are submitted to Ski Racer&#8217;s World moderators for approval where they are checked for appropriate content and that they are for a business which services the Water Ski Racing industry.<br /><br />The Business Directory can be found under the &#8220;Explore&#8221; menu or by clicking on &#8220;Businesses&#8221; in the Site Stats section to the right side of your Dashboard page.<br /><br />On this page you can browse existing listings or submit your own. In the top right corner of the page you will see the Business Directory sub-menu. Click on &#8220;Submit&#8221; and you will be able to begin creating your business listing. Fill out all the appropriate details on this page.<br />Things to remember when creating your listing<br /><br />TAGS<br />Tags are quite important for your listing. On the Business directory page you may have seen the TAG cloud. This is where your tags will be displayed. A TAG is like a search shortcut. If a visitor clicks on a TAG they will receive a listing of all Businesses in the directory using this TAG. Only a certain number of TAG&#8217;s are displayed in the TAG cloud. Generally it is the most popular TAG&#8217;s included, so you should create TAG&#8217;s that are relevant and that are already listed in the TAG cloud. Multiple TAG&#8217;s can be listed and should be separated by a comma.<br /><br />For example, if you have a business that sells Ski Racing accessories, namely Ropes, Helmets and Wetsuits, you could enter the following TAG&#8217;s<br /><br />race rope, race handles, helmets, wetsuits<br /><br />LOCATION<br />The location section is for your business address details. This is an important section as, the business directory integrates with Google Maps.<br /><br />Click &#8220;Submit&#8221; and your listing will be sent to Ski Racer&#8217;s World moderators to be approved. Once approved your listing will be made public on the Ski Racer&#8217;s World business directory. The directory is indexed by all major search engines, so it can be a great way to generate traffic for your business. Not only that, direct traffic to the Business Directory is targeted traffic, being potential customers directly related to Water Ski Racing.<br /><br />Do not hesitate to post a reply to this forum if you are stuck or have any questions regarding a business listing.]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/site-help-21/tutorial-8211-how-to-create-a-business-listing-in-the-businesses-directory/</guid>
			<pubDate>Mon, 10 Jan 2011 23:40:28 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Will the Ted Hurley Classic return to Eildon?</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/will-the-ted-hurley-classic-return-to-eildon/</link>
			<description><![CDATA[I just found this video on You Tube.<br /><br /><a href="http://www.youtube.com/watch?v=2ZpWHSstxtA" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=2ZpWHSstxtA</a> which reminded me how much fun the Ted Hurley Classic Water Ski Race ...]]></description>
			<content:encoded><![CDATA[I just found this video on You Tube.<br /><br /><a href="http://www.youtube.com/watch?v=2ZpWHSstxtA" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=2ZpWHSstxtA</a> which reminded me how much fun the Ted Hurley Classic Water Ski Race was when it was held at Lake Eildon.<br /><br />Now that Lake Eildon is in excess of 75%, will the Ted Hurley Classic return. Eildon needs to see some great water ski racing.<br /><br />I skied in it many years ago and it was a great race. I hope SRV decide to run it again.<br /><br />Vote on this poll <a href="http://www.skiracersworld.com/pmitch/poll/do-you-want-the-ted-hurley-classic-to-return-to-lake-eildon/" target="_blank" rel="nofollow">Do you want the Ted Hurley Classic to return to Lake Eildon?</a>]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/will-the-ted-hurley-classic-return-to-eildon/</guid>
			<pubDate>Wed, 05 Jan 2011 04:06:30 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
		<item>
			<title>Class Seeding</title>
			<link>http://www.skiracersworld.com/forum/general-discussion-20/class-seeding/</link>
			<description>Well, the fun and games has begun for the Southern 80. MWSC has put a post on Facebook letting us all know that the seeding has begun. Class seeding i...</description>
			<content:encoded><![CDATA[Well, the fun and games has begun for the Southern 80. MWSC has put a post on Facebook letting us all know that the seeding has begun. Class seeding is such a contentious issue and I can't see how they will ever get it right, so that they can please everybody. Especially in the extremely competitive classes like F2 and SMOC.<br /><br />Does anyone have any ideas on how they could improve this process?]]></content:encoded>
			<guid>http://www.skiracersworld.com/forum/general-discussion-20/class-seeding/</guid>
			<pubDate>Wed, 05 Jan 2011 02:12:55 +0000</pubDate>
			<dc:creator>Paul Mitchener</dc:creator>
		</item>
	</channel>
</rss>
